fy	category	gauge	speed_kmph_incl_halts	source_edition	note
2006-07	EMU	BG	41.1	IR Year Book 2007-08 Table VII p.44	excl Metro Kolkata
2006-07	Mail/Express	BG	48.2	IR Year Book 2007-08 Table VII p.44	marked *revised
2006-07	Ordinary	BG	38.3	IR Year Book 2007-08 Table VII p.44	marked *revised
2006-07	Mixed	BG	32.8	IR Year Book 2007-08 Table VII p.44	
2006-07	Mail/Express	MG	35.2	IR Year Book 2007-08 Table VII p.44	
2006-07	Ordinary	MG	27.4	IR Year Book 2007-08 Table VII p.44	marked *revised
2006-07	Mixed	MG	21.9	IR Year Book 2007-08 Table VII p.44	
2007-08	EMU	BG	41.4	IR Year Book 2007-08 Table VII p.44	confirmed unchanged in YB 2008-09 ed
2007-08	Mail/Express	BG	49.1	IR Year Book 2007-08 Table VII p.44	confirmed unchanged in YB 2008-09 ed
2007-08	Ordinary	BG	37.8	IR Year Book 2007-08 Table VII p.44	confirmed unchanged in YB 2008-09 ed
2007-08	Mixed	BG	40.0	IR Year Book 2007-08 Table VII p.44	
2007-08	Mail/Express	MG	35.7	IR Year Book 2007-08 Table VII p.44	
2007-08	Ordinary	MG	27.3	IR Year Book 2007-08 Table VII p.44	
2007-08	Mixed	MG	21.9	IR Year Book 2007-08 Table VII p.44	
2008-09	EMU	BG	42.0	IR Year Book 2008-09 Table VII p.46	confirmed in YB 2009-10 ed
2008-09	Mail/Express	BG	49.9	IR Year Book 2008-09 Table VII p.46	YB 2009-10 ed marks 2008-09 M/E *revised but prints same 49.9
2008-09	Ordinary	BG	38.0	IR Year Book 2008-09 Table VII p.46	REVISED to 36.6 in YB 2009-10 ed - use 36.6 as final
2008-09	Mixed	BG	40.0	IR Year Book 2008-09 Table VII p.46	confirmed in YB 2009-10 ed
2008-09	Mail/Express	MG	36.0	IR Year Book 2008-09 Table VII p.46	confirmed in YB 2009-10 ed
2008-09	Ordinary	MG	26.8	IR Year Book 2008-09 Table VII p.46	confirmed in YB 2009-10 ed
2009-10	EMU	BG	42.3	IR Year Book 2009-10 Table VII p.48	
2009-10	Mail/Express	BG	50.0	IR Year Book 2009-10 Table VII p.48	
2009-10	Ordinary	BG	36.8	IR Year Book 2009-10 Table VII p.48	
2009-10	Mixed	BG	40.0	IR Year Book 2009-10 Table VII p.48	
2009-10	Mail/Express	MG	35.8	IR Year Book 2009-10 Table VII p.48	
2009-10	Ordinary	MG	26.5	IR Year Book 2009-10 Table VII p.48	
2013-14	EMU	BG	44.8	IR Year Book 2014-15 Table VII ch.5	https://indianrailways.gov.in/railwayboard/uploads/directorate/stat_econ/IRSP_2014-15/Year_Book_Eng/5.pdf - INCL Metro Kolkata; big jump vs 40.7 in FY2012-13 printed in YB 2012-13 - flag for owner
2013-14	Mail/Express	BG	50.4	IR Year Book 2014-15 Table VII ch.5	incl Metro Kolkata
2013-14	Ordinary_incl_mixed	BG	36.1	IR Year Book 2014-15 Table VII ch.5	incl Metro Kolkata
2013-14	Mail/Express	MG	28.6	IR Year Book 2014-15 Table VII ch.5	
2013-14	Ordinary_incl_mixed	MG	26.0	IR Year Book 2014-15 Table VII ch.5	
